Ward's Science - 1208 Model - 9499790 - Wards Science - Spectrophotometer
Ward's Science - 1208 Model - 9499790 - Wards Science - Spectrophotometer
$1,847.76
In stock
Code:
9499790
Manufacturer:
Wards Science
Sold By:
Each
Product Description
Spectrophotometer, 1208 W/lcd
manufacturer # | 9499790 |
brand | 1208 Model |
manufacturer | wards Science |
country Of Origin | unknown |
Application | Spectrophotometer |
Dimensions | 7 X 12 X 16 Inch |
Is_active_vendor | Y |
Is_dscsa | N |
Is_discontinued | N |
Is_medical_device | N |
Lot_tracking_flag | N |
On_allocation | N |
Power Source | 110 To 120v, 60hz Switchable, 220v To 240v/50 Hz |
Specifications | 0% T To 125% T/1 To 2 A/1 To 999c Photometric Range, 1%t Photometric Accuracy, Single Beam, Grating System 1200 Lines/mm, 2 Wavelength Accuracy, 1 Wavelength Repeatability, Tungsten Halogen Lamp 6 V/10 W Light Source, Usb And Rs-232c Communication Interface, 325 To 1000 Nm Wavelength |
Supplier_id | 4466207 |
Unspsc Code | 41115406 |
Product information
Manufacturer | Ward's Science |
---|---|
Brand | 1208 Model |
Code | 9499790 |
Sold By | Each |
Warehouse | MultiWH |
Require Prescription? | No |
FSA | No |
WHSXX | MCK |
Customer Reviews
Write Your Own Review