Mindray Usa - Nellcor - M51af-Pa00016 - Patient Monitor Spot Check And Vital Signs Monitoring Ac Power / Battery Operated
Mindray Usa - Nellcor - M51af-Pa00016 - Patient Monitor Spot Check And Vital Signs Monitoring Ac Power / Battery Operated
$3,182.23
In stock
Code:
M51AF-PA00016
Manufacturer:
Mindray Usa
Sold By:
Each
Product Description
Monitor, Spo2 Nellcor Mpm3 3/5lead
manufacturer # | m51af-pa00016 |
brand | nellcor |
manufacturer | mindray Usa |
country Of Origin | unknown |
Application | Patient Monitor |
Display Type | Digital Display |
Is_active_vendor | Y |
Is_dscsa | N |
Is_discontinued | N |
Is_medical_device | Y |
Lot_tracking_flag | N |
On_allocation | N |
Power Source | Ac Power / Battery Operated |
Supplier_id | 3972901 |
Type | Spot Check And Vital Signs Monitoring |
Unspsc Code | 42181805 |
Product information
Manufacturer | Mindray Usa |
---|---|
Brand | Nellcor |
Code | M51AF-PA00016 |
Sold By | Each |
Warehouse | MultiWH |
Require Prescription? | No |
FSA | No |
WHSXX | MCK |
Customer Reviews
Write Your Own Review