Global Medical Imaging - Philips Ie33 - 125029 - Ultrasound System Digital E Cart, Tilt/Rotate Adjustable Monitor, Trackball, 3 Probe Ports, 2 Cm Minimum Depth Of Field, 30 Cm Maximum Depth Of Field, 1 To 39 Cm (Transducer Dependent) Displaye
Global Medical Imaging - Philips Ie33 - 125029 - Ultrasound System Digital E Cart, Tilt/Rotate Adjustable Monitor, Trackball, 3 Probe Ports, 2 Cm Minimum Depth Of Field, 30 Cm Maximum Depth Of Field, 1 To 39 Cm (Transducer Dependent) Displaye
$67,157.90
In stock
Code:
125029
Manufacturer:
Global Medical Imaging
Sold By:
Each
Product Description
Ultrasound System, Philips Ie33 Dig E Cart
manufacturer # | 125029 |
brand | philips Ie33 |
manufacturer | global Medical Imaging |
country Of Origin | unknown |
Application | Ultrasound System |
Dimensions | 22 X 43 Inch |
Display Type | Digital Display |
Is_active_vendor | Y |
Is_dscsa | N |
Is_discontinued | N |
Is_medical_device | Y |
Lot_tracking_flag | N |
On_allocation | N |
Power Source | Ac Power |
Specifications | Digital E Cart, Tilt/rotate Adjustable Monitor, Trackball, 3 Probe Ports, 2 Cm Minimum Depth Of Field, 30 Cm Maximum Depth Of Field, 1 To 39 Cm (transducer Dependent) Displayed Imaging Depth, Up To 180 Db System Dynamic Range |
Supplier_id | 4409734 |
Test Name | Abdominal |
Unspsc Code | 42201712 |
Weight | 331 Lbs. |
Product information
Manufacturer | Global Medical Imaging |
---|---|
Brand | Philips iE33 |
Code | 125029 |
Sold By | Each |
Warehouse | MultiWH |
Require Prescription? | No |
FSA | No |
WHSXX | MCK |
Customer Reviews
Write Your Own Review