Global Medical Imaging - Ge Logiq P5 - 123912 - Ultrasound System Daughtersofcharityhealthcenter, Tilt/Rotate Adjustable Monitor, 1024 X 768 Monitor Resolution, Trackball, 3 Probe Ports, 0 To 2 Cm Minimum Depth Of Field, 30 Cm Maximum Depth Of
Global Medical Imaging - Ge Logiq P5 - 123912 - Ultrasound System Daughtersofcharityhealthcenter, Tilt/Rotate Adjustable Monitor, 1024 X 768 Monitor Resolution, Trackball, 3 Probe Ports, 0 To 2 Cm Minimum Depth Of Field, 30 Cm Maximum Depth Of
$49,605.27
In stock
Code:
123912
Manufacturer:
Global Medical Imaging
Sold By:
Each
Product Description
Ultrasound, Ge Logiq P5 (daughtersofcharityhealthcenter)
manufacturer # | 123912 |
brand | ge Logiq P5 |
manufacturer | global Medical Imaging |
country Of Origin | unknown |
Application | Ultrasound System |
Dimensions | 16-9/10 X 25.2 X 55-1/2 Inch |
Display Type | Lcd Display |
For Use With | For Use With Multiple Probe Types |
Is_active_vendor | Y |
Is_dscsa | N |
Is_discontinued | N |
Is_medical_device | Y |
Lot_tracking_flag | N |
On_allocation | N |
Power Source | Ac Power |
Probe Frequency | 50/60 Hz |
Probe Type | Fits Various Probe Types |
Specifications | Daughtersofcharityhealthcenter, Tilt/rotate Adjustable Monitor, 1024 X 768 Monitor Resolution, Trackball, 3 Probe Ports, 0 To 2 Cm Minimum Depth Of Field, 30 Cm Maximum Depth Of Field, Digital Beamformer, 2560 Processing Channels, .700 Depending On Preset Frame Rate, 0 To 30 Cm Displayed Imaging Depth, 0 To 2 Cm Minimum Depth Of Field, 0 To 30 Cm Maximum Depth Of Field |
Supplier_id | 4409734 |
Test Name | Abdominal |
Unspsc Code | 42201712 |
Weight | 165 Lbs. |
Product information
Manufacturer | Global Medical Imaging |
---|---|
Brand | GE Logiq P5 |
Code | 123912 |
Sold By | Each |
Warehouse | MultiWH |
Require Prescription? | No |
FSA | No |
WHSXX | MCK |
Customer Reviews
Write Your Own Review