Ge Healthcare - Vivid Iq - H40402ly - Ultrasound Probe 12l-Rs, 4 - 13 Mhz Scanner Frequency Range, 38 Mm Field Of View, 12 Cm Depth Of Field, 13 X 47 Mm Footprint, Musculoskeletal, Small Organs, Peripheral Vascular, Abdominal, Pediatrics, Neonata
Ge Healthcare - Vivid Iq - H40402ly - Ultrasound Probe 12l-Rs, 4 - 13 Mhz Scanner Frequency Range, 38 Mm Field Of View, 12 Cm Depth Of Field, 13 X 47 Mm Footprint, Musculoskeletal, Small Organs, Peripheral Vascular, Abdominal, Pediatrics, Neonata
$8,154.51
In stock
Code:
H40402LY
Manufacturer:
Ge Healthcare
Sold By:
Each
Product Description
Probe Ultrasound 12lrs F/vivid I D/s
manufacturer # | h40402ly |
brand | vivid Iq |
manufacturer | ge Healthcare |
country Of Origin | unknown |
Application | Ultrasound Probe |
Is_active_vendor | Y |
Is_dscsa | N |
Is_discontinued | N |
Is_medical_device | Y |
Lot_tracking_flag | N |
On_allocation | N |
Specifications | 12l-rs, 4 - 13 Mhz Scanner Frequency Range, 38 Mm Field Of View, 12 Cm Depth Of Field, 13 X 47 Mm Footprint, Musculoskeletal, Small Organs, Peripheral Vascular, Abdominal, Pediatrics, Neonatal Cephalic |
Supplier_id | 3884906 |
Type | Linear Array |
Unspsc Code | 42201706 |
Product information
Manufacturer | Ge Healthcare |
---|---|
Brand | Vivid IQ |
Code | H40402LY |
Sold By | Each |
Warehouse | MultiWH |
Require Prescription? | No |
FSA | No |
WHSXX | MCK |
Customer Reviews
Write Your Own Review