Ge Healthcare - Ge Cardiosoft - 2060450-001-580916 - Electrocardiograph Ac Power / Battery Operated Digital Display Resting
Ge Healthcare - Ge Cardiosoft - 2060450-001-580916 - Electrocardiograph Ac Power / Battery Operated Digital Display Resting
$5,447.35
In stock
Code:
2060450-001-580916
Manufacturer:
Ge Healthcare
Sold By:
Each
Product Description
Ekg, Cardiosoft V6.73 Resting W/full Disclosure D/s
manufacturer # | 2060450-001-580916 |
brand | ge Cardiosoft |
manufacturer | ge Healthcare |
country Of Origin | unknown |
Application | Electrocardiograph |
Display Type | Digital Display |
Is_active_vendor | Y |
Is_dscsa | N |
Is_discontinued | N |
Is_medical_device | Y |
Lot_tracking_flag | N |
On_allocation | N |
Power Source | Ac Power / Battery Operated |
Supplier_id | 3884906 |
Type | Resting |
Unspsc Code | 42181701 |
Product information
Manufacturer | Ge Healthcare |
---|---|
Brand | GE CardioSoft |
Code | 2060450-001-580916 |
Sold By | Each |
Warehouse | MultiWH |
Require Prescription? | No |
FSA | No |
WHSXX | MCK |
Customer Reviews
Write Your Own Review