Cole Parmer Instrument - Traceablego - 18004-12 - Cole-Parmer Inst. - Datalogging Thermometer With Alarm Fahrenheit / Celsius -4 To +158f (-20 To +70c) Internal Sensor Handheld Battery Operated
Cole Parmer Instrument - Traceablego - 18004-12 - Cole-Parmer Inst. - Datalogging Thermometer With Alarm Fahrenheit / Celsius -4 To +158f (-20 To +70c) Internal Sensor Handheld Battery Operated
$79.85
In stock
Code:
18004-12
Manufacturer:
Cole Parmer Instrument
Sold By:
Each
Product Description
Thermometer, Dig W/bluetooth Data Log Retrieval
manufacturer # | 18004-12 |
brand | traceablego |
manufacturer | cole-parmer Inst. |
country Of Origin | china |
Accuracy | 0.4c |
Application | Datalogging Thermometer With Alarm |
Display Type | Lcd Display |
For Use With | For Monitoring Materials In Transit |
Is_active_vendor | Y |
Is_dscsa | N |
Is_discontinued | N |
Is_medical_device | N |
Lot_tracking_flag | N |
Measuring Scale | Fahrenheit / Celsius |
Mounting Type | Handheld |
On_allocation | N |
Power Source | Battery Operated |
Probe Type | Internal Sensor |
Response Time | Every 5 Minutes |
Specifications | 3/4 X 2 X 3-1/2 Inch |
Supplier_id | 4584504 |
Temperature Range | -4 To +158f (-20 To +70c) |
Unspsc Code | 41112220 |
Product information
Manufacturer | Cole Parmer Instrument |
---|---|
Brand | Traceablego |
Code | 18004-12 |
Sold By | Each |
Warehouse | MultiWH |
Require Prescription? | No |
FSA | No |
WHSXX | MCK |
Customer Reviews
Write Your Own Review