Siemens - Atellica Im - 10995543 - Diabetes Management Master Curve Material C-Peptide Level 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 10 X 1 Ml
Siemens - Atellica Im - 10995543 - Diabetes Management Master Curve Material C-Peptide Level 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 10 X 1 Ml
$346.40
In stock
Code:
10995543
Manufacturer:
Siemens
Sold By:
Each
Product Description
Reagent, C-peptide Quality Control D/s
manufacturer # | 10995543 |
brand | atellica Im |
manufacturer | siemens |
country Of Origin | japan |
Application | Master Curve Material |
Container Type | Vial |
For Use With | For The Verification Of Calibration And Reportable Range Of The Atellica Im Cps Assay |
Form | Liquid |
Is_active_vendor | Y |
Is_dscsa | N |
Is_discontinued | N |
Is_medical_device | N |
Levels | Level 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Lot_tracking_flag | N |
On_allocation | N |
Product Dating | Mckesson Acceptable Dating: We Will Ship >= 90 Days |
Supplier_id | 3849247 |
Test Name | C-peptide |
Test Type | Diabetes Management |
Unspsc Code | 41116004 |
Volume | 10 X 1 Ml |
Product information
Manufacturer | Siemens |
---|---|
Brand | Atellica IM |
Code | 10995543 |
Sold By | Each |
Warehouse | MultiWH |
Require Prescription? | No |
FSA | No |
WHSXX | MCK |
Customer Reviews
Write Your Own Review