Ge Healthcare - Logiq S7 Xdclear - H45302la - Ultrasound Probe Logiq S7, Xdclear S4-10-D, Broad-Spectrum, 3 - 9 Mhz Bandwidth, 90 Field Of View, Neonatal, Pediatrics, Abdomen
Ge Healthcare - Logiq S7 Xdclear - H45302la - Ultrasound Probe Logiq S7, Xdclear S4-10-D, Broad-Spectrum, 3 - 9 Mhz Bandwidth, 90 Field Of View, Neonatal, Pediatrics, Abdomen
$11,237.77
In stock
Code:
H45302LA
Manufacturer:
GE Healthcare
Sold By:
Each
Product Description
Probe, Ultrsd Scanner S4-10 D L D/s
manufacturer # | h45302la |
brand | logiq S7, Xdclear |
manufacturer | ge Healthcare |
country Of Origin | unknown |
Application | Ultrasound Probe |
Is_active_vendor | Y |
Is_dscsa | N |
Is_discontinued | N |
Is_medical_device | Y |
Lot_tracking_flag | N |
On_allocation | N |
Specifications | S4-10-d, Broad-spectrum, 3 - 9 Mhz Bandwidth, 90 Field Of View, Neonatal, Pediatrics, Abdomen |
Supplier_id | 3884906 |
Type | Sector Array |
Unspsc Code | 42201706 |
Product information
Manufacturer | GE Healthcare |
---|---|
Brand | Logiq S7 XDclear |
Code | H45302LA |
Sold By | Each |
Warehouse | MultiWH |
Require Prescription? | No |
FSA | No |
WHSXX | MCK |
Customer Reviews
Write Your Own Review